Fish Counts
Fish Counts for July 13th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
El Patron | Full Day | 22 | 10 Barracuda, 16 Sheephead, 73 Blue Perch, 37 Calico Bass, 27 Whitefish, 88 Rockfish | |
Eldorado | 2 Day Offshore |
28 | 33 Bluefin Tuna, 3 Halibut, 4 Sculpin, 32 Sheephead, 7 Yellowtail, 1 Triggerfish, 186 Whitefish, 191 Rockfish, 1 White Seabass | |
Victory | 3/4 Day | 45 | 180 Sand Bass, 41 Barracuda, 225 Sculpin, 45 Calico Bass, 10 Whitefish | |
Dock Totals | ||||
3 Boats | 3 Trips | 95 Anglers | 51 Barracuda, 73 Blue Perch, 33 Bluefin Tuna, 82 Calico Bass, 3 Halibut, 279 Rockfish, 180 Sand Bass, 229 Sculpin, 48 Sheephead, 1 Triggerfish, 1 White Seabass, 223 Whitefish, 7 Yellowtail | |
For more fish counts please visit
Socal.FishReports.com!
|
||||
As of 2:30 PM July 13th, 2025 |