Fish Counts
| Fish Counts for November 11th, 2025 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Victory | 3/4 Day Local |
50 | 65 Salmon Grouper, 250 Sculpin, 10 Whitefish, 105 Rockfish, 10 Vermillion Rockfish | |
| Dock Totals | ||||
| 1 Boats | 1 Trips | 50 Anglers | 105 Rockfish, 65 Salmon Grouper, 250 Sculpin, 10 Vermillion Rockfish, 10 Whitefish | |
|
For more fish counts please visit
Socal.FishReports.com!
|
||||
| As of 2:30 PM November 11th, 2025 | ||||