Fish Counts
Fish Counts for March 9th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Ahra-Ahn | Full Day | 23 | 2345 Sanddab | |
Victory | 3/4 Day | 49 | 1 Sand Bass, 245 Sculpin, 45 Sheephead, 15 Whitefish | |
Dock Totals | ||||
2 Boats | 2 Trips | 72 Anglers | 1 Sand Bass, 2345 Sanddab, 245 Sculpin, 45 Sheephead, 15 Whitefish | |
For more fish counts please visit
Socal.FishReports.com!
|
||||
As of 2:30 PM March 9th, 2025 |