Fish Counts
| Fish Counts for November 11th, 2026 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Eldorado | Overnight Island Freelance |
34 | 1 Sculpin, 27 Sheephead, 22 Yellowtail, 2 Calico Bass, 50 Whitefish, 30 Bonito, 117 Rockfish, 60 Vermillion Rockfish | |
| Victory | 3/4 Day | 60 | 33 Sand Bass, 8 Sculpin, 12 Sheephead, 1 Yellowtail, 10 Blue Perch, 38 Calico Bass, 251 Whitefish, 15 Bonito, 103 Skipjack Tuna, 12 Vermillion Rockfish | |
| Dock Totals | ||||
| 2 Boats | 2 Trips | 94 Anglers | 10 Blue Perch, 45 Bonito, 40 Calico Bass, 117 Rockfish, 33 Sand Bass, 9 Sculpin, 39 Sheephead, 103 Skipjack Tuna, 72 Vermillion Rockfish, 301 Whitefish, 23 Yellowtail | |
|
For more fish counts please visit
Socal.FishReports.com!
|
||||
| As of 2:30 PM November 11th, 2026 | ||||