Fish Counts
Fish Counts for April 28th, 2025 | ||||
Boat | Trip Type | Anglers | Fish Count | |
Eldorado | Overnight | 24 | 21 Sheephead, 61 Whitefish, 240 Rockfish | |
Victory | 3/4 Day Local |
43 | 213 Sculpin, 3 Sheephead, 5 Whitefish, 430 Rockfish | |
Dock Totals | ||||
2 Boats | 2 Trips | 67 Anglers | 670 Rockfish, 213 Sculpin, 24 Sheephead, 66 Whitefish | |
For more fish counts please visit
Socal.FishReports.com!
|
||||
As of 2:30 PM April 28th, 2025 |