Fish Counts
| Fish Counts for October 29th, 2025 | ||||
| Boat | Trip Type | Anglers | Fish Count | |
| Victory | 3/4 Day | 35 | 10 Salmon Grouper, 1 Sculpin, 15 Whitefish, 245 Rockfish, 15 Sanddab | |
| Dock Totals | ||||
| 1 Boats | 1 Trips | 35 Anglers | 245 Rockfish, 10 Salmon Grouper, 15 Sanddab, 1 Sculpin, 15 Whitefish | |
| 
							For more fish counts please visit 
							Socal.FishReports.com!
							 | ||||
| As of 2:30 PM October 29th, 2025 | ||||
 
								